28 Fahrzeuge passend:
- Alle Motorräder
Buell XB12Ss Lightning Long
Marke: | Buell |
Modell: | XB12Ss Lightning Long |
Erstzulassung: | August 2008 |
Kilometer: | 21.700 |
Hubraum: | 1.202 |
Farbe: | midnight black |
Preis:
€ 7.900,-
Sportster 1200 Custom
Marke: | Harley Davidson |
Modell: | Sportster 1200 Custom |
Erstzulassung: | April 2007 |
Kilometer: | 41.000 |
Hubraum: | 1.202 |
Farbe: | black cherry pearl & black pearl |
Preis:
€ 9.500,-
Buell XB9R Firebolt
Marke: | Buell |
Modell: | XB9R Firebolt |
Erstzulassung: | Juli 2007 |
Kilometer: | 480 |
Hubraum: | 985 |
Farbe: | schwarz |
Preis:
€ 9.900,-
Sportster 1200 Custom
Marke: | Harley Davidson |
Modell: | Sportster 1200 Custom |
Erstzulassung: | August 2007 |
Kilometer: | 46.200 |
Hubraum: | 1.202 |
Farbe: | pacific blue pearl |
Preis:
€ 9.900,-
Road King Classic Anniversary
Marke: | Harley Davidson |
Modell: | Road King Classic |
Erstzulassung: | Juli 2003 |
Kilometer: | 56.000 |
Hubraum: | 1.449 |
Farbe: | vivid black |
Preis:
€ 13.900,-
Sportster Forty Eight
Marke: | Harley Davidson |
Modell: | Sportster Forty Eight |
Erstzulassung: | Oktober 2016 |
Kilometer: | 38.000 |
Hubraum: | 1.202 |
Farbe: | billet silver |
Preis:
€ 13.900,-
Dyna Wide Glide
Marke: | Harley Davidson |
Modell: | Dyna Wide Glide |
Erstzulassung: | März 2010 |
Kilometer: | 38.500 |
Hubraum: | 1.584 |
Farbe: | vivid black |
Preis:
€ 14.900,-
Heritage Softail Classic Evolution
Marke: | Harley Davidson |
Modell: | Heritage Softail Classic |
Erstzulassung: | Februar 1997 |
Kilometer: | 64.500 |
Hubraum: | 1.339 |
Farbe: | state blue pearl |
Preis:
€ 15.700,-
V-Rod VRSCAW
Marke: | Harley Davidson |
Modell: | V-Rod VRSCAW |
Erstzulassung: | Mai 2008 |
Kilometer: | 7.600 |
Hubraum: | 1.246 |
Farbe: | dark blue pearl |
Preis:
€ 15.900,-
Heritage Softail Classic
Marke: | Harley Davidson |
Modell: | Heritage Softail Classic |
Erstzulassung: | Oktober 2010 |
Kilometer: | 65.700 |
Hubraum: | 1.584 |
Farbe: | vivid black |
Preis:
€ 15.900,-
Screamin Eagle V-Rod VRSCX
Marke: | Harley Davidson |
Modell: | Screamin Eagle V-Rod |
Erstzulassung: | August 2007 |
Kilometer: | 16.800 |
Hubraum: | 1.246 |
Farbe: | mirage orange & brilliant silver |
Preis:
€ 17.900,-
Dyna Low Rider
Marke: | Harley Davidson |
Modell: | Dyna Low Rider |
Erstzulassung: | April 2015 |
Kilometer: | 10.600 |
Hubraum: | 1.690 |
Farbe: | vivid black |
Preis:
€ 17.900,-
Softail Standard
Marke: | Harley Davidson |
Modell: | Softail Standard |
Erstzulassung: | Juni 2022 |
Kilometer: | 2000 |
Hubraum: | 1.745 |
Farbe: | vivid black |
Preis:
€ 18.800,-
Screamin Eagle Electra Glide Ultra Classic
Marke: | Harley Davidson |
Modell: | Screamin Eagle Electra Glide Ultra Classic |
Erstzulassung: | April 2009 |
Kilometer: | 67.100 |
Hubraum: | 1.802 |
Farbe: | stardust silver & twilight blue |
Preis:
€ 18.800,-
Heritage Softail Classic "Custom Paint"
Marke: | Harley Davidson |
Modell: | Heritage Softail Classic |
Erstzulassung: | Juli 2005 |
Kilometer: | 33.000 |
Hubraum: | 1.449 |
Farbe: | burgundy flames |
Preis:
€ 19.500,-
Fat Boy Special
Marke: | Harley Davidson |
Modell: | Fat Boy Special |
Erstzulassung: | März 2015 |
Kilometer: | 20.600 |
Hubraum: | 1.690 |
Farbe: | black denim |
Preis:
€ 19.900,-
Heritage Softail Classic Evolution "Custom Paint"
Marke: | Harley Davidson |
Modell: | Heritage Softail Classic |
Erstzulassung: | April 1996 |
Kilometer: | 41.700 |
Hubraum: | 1.338 |
Farbe: | vivid purple & black |
Preis:
€ 19.900,-
Heritage Softail Classic
Marke: | Harley Davidson |
Modell: | Heritage Softail Classic |
Erstzulassung: | Juni 2015 |
Kilometer: | 26.500 |
Hubraum: | 1.690 |
Farbe: | vivid black |
Preis:
€ 20.700,-
Heritage Softail Classic
Marke: | Harley Davidson |
Modell: | Heritage Softail Classic |
Erstzulassung: | Juni 2015 |
Kilometer: | 4.600 |
Hubraum: | 1.690 |
Farbe: | superior blue pearl |
Preis:
€ 21.700,-
Heritage Softail Classic
Marke: | Harley Davidson |
Modell: | Heritage Softail Classic |
Erstzulassung: | März 2016 |
Kilometer: | 36.200 |
Hubraum: | 1.690 |
Farbe: | amber whiskey & vivid black |
Preis:
€ 21.900,-
Road King Police
Marke: | Harley Davidson |
Modell: | Road King Police |
Erstzulassung: | Juni 2016 |
Kilometer: | 23.300 |
Hubraum: | 1.690 |
Farbe: | vivid black & birch white |
Preis:
€ 21.900,-
Softail Springer "Bad Boy"
Marke: | Harley Davidson |
Modell: | Bad Boy Springer |
Erstzulassung: | September 1994 |
Kilometer: | 54.700 |
Hubraum: | 1.338 |
Farbe: | vivid black |
Preis:
€ 22.900,-
Softail Fat Bob 114
Marke: | Harley Davidson |
Modell: | Softail Fat Bob |
Erstzulassung: | September 2022 |
Kilometer: | 250 |
Hubraum: | 1.868 |
Farbe: | gunship gray |
Preis:
€ 23.900,-
Softail Low Rider ST
Marke: | Harley Davidson |
Modell: | Softail Low Rider ST |
Erstzulassung: | Mai 2023 |
Kilometer: | 4.500 |
Hubraum: | 1.923 |
Farbe: | vivid black |
Preis:
€ 25.900,-
Screamin Eagle CVO Road Glide
Marke: | Harley Davidson |
Modell: | Screamin Eagle Road Glide Ultra |
Erstzulassung: | Oktober 2015 |
Kilometer: | 41.500 |
Hubraum: | 1.802 |
Farbe: | abyss blue & crushed sapphire |
Preis:
€ 26.900,-
Street Glide
Marke: | Harley Davidson |
Modell: | Street Glide |
Erstzulassung: | April 2018 |
Kilometer: | 22700 |
Hubraum: | 1.745 |
Farbe: | shattered flake |
Preis:
€ 27.900,-
Road Glide Special
Marke: | Harley Davidson |
Modell: | Road Glide Special |
Erstzulassung: | April 2018 |
Kilometer: | 39.900 |
Hubraum: | 1.745 |
Farbe: | vivid black |
Preis:
€ 27.900,-
Electra Glide Ultra Limited
Marke: | Harley Davidson |
Modell: | Electra Glide Ultra Limited |
Erstzulassung: | April 2019 |
Kilometer: | 23.400 |
Hubraum: | 1.745 |
Farbe: | vivid black |
Preis:
€ 28.500,-